| CORPORATIONS (TAXES INCLUDED) | $1,400.00 |
| WITH PANAMANIAN BOARD OR DIRECTOR AND POWER | $1,500.00 |
| CORPORATION WITH LIMITED LIABILITY (TAXES INCLUDED) | $1,400.00 |
WITH PANAMANIAN PARTNERS AND ALIEN MANAGER |
$1,500.00 |
| PRIVATE INTEREST FOUNDATION (TAXES INCLUDED) | $1,600.00 |
| WITH PANAMANIAN COUNCIL | $1,750.00 |
| NOTARIRIZED POWER OF ATTORNEY FOR ALIENS | $250.00 |
| POWER OF ATTORNEY FOR ALIENS NOT REGISTERED | $200.00 |
| BANK ACCOUNT OPENING | $1,000.00 |
Our rates include all fees, of notary, constitution and registry, the first five (5) stock certificates and the first payment of tax.
The companies and private interest foundation pay on the second year of its creation the following rates:
| UNIQUE RATE | $300.00 |
| RESIDENT AGENT | $100.00 |
| MANAGERS | $100.00 |
| COURIER OR TRANSFERENCE | $30.00 |
PANAMENIAN RESIDENCY PACKAGE
| MULTIPLE NON RESIDENT VISA | $100.00 |
| MULTIPLE NON RESIDENT RESTRICTED VISA | $2,500.00 |
| MULTIPLE RESIDENT VISA | $150.00 |
| PERMANET RESIDENCE PERMIT | $1,500.00 |
| TEMPORARY RESIDENT PERMIT | $1,800.00 |
| VTR (VISA PROCESS FOR RESIDENCE) | $2,000.00 |
| RESTRICTED VISA (DEPENDING ON NATIONALITY) | $ |
RATES FOR VESSEL REGISTRY
| PROVISIONAL FLAG | $750.00 |
| FLAG STANDING | $800.00 |
| EXTENSIONS | $200.00 |
| PROVISIONAL RADIO LICENSE (INCLUDING COST AND LEGAL FEES) | $275.00 |
| RECORD OF NAVAL MORTGAGES (INCLUDING COSTS AND LEGAL FEES) | $1,500.00 |
| CANCELLATION OF MORTGAGES (INCLUDING COST AND LEGAL FEES) | $450.00 |
| CHANGE OF OWNER (NAVAL REGISTRY, RADIO LICENSE AND RECORD OF THE DEED) | $750.00 |
| CHANGE OF RESIDENCE OR TONNAGE | $250.00 |
| RESIDENT AGENT OF THE VESSEL (ANNUAL CHARGE) | $100.00 |
| CANCELLATION OF REGISTRATION (INCLUDING COST AND LEGAL FEES) | $300.00 |
| VESSELS CERTIFICATE | $80.00 |
